Bundesliga Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Bundesliga Live scores
2026-11-04 ~ 2026-11-11 · Finished today 0| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Finished today (0) | ||||
| No match finished yet today | ||||
| 11-07 (5) | ||||
| 03:30 | Hamburger SV | vs | Scheduled | |
| 22:30 | RB Leipzig | vs | Scheduled | |
| 22:30 | Borussia Dortmund | vs | Scheduled | |
| 22:30 | 1. FSV Mainz 05 | vs | Scheduled | |
| 22:30 | SC Paderborn 07 | vs | Scheduled | |
| 11-08 (2) | ||||
| 01:30 | VfB Stuttgart | vs | Scheduled | |
| 22:30 | 1. FC Köln | vs | Scheduled | |
| 11-09 (2) | ||||
| 00:30 | SC Freiburg | vs | Scheduled | |
| 02:30 | TSG 1899 Hoffenheim | vs | Scheduled | |
Updated 2026-11-04 16:56:53

